C57, axial & flexural capacity checks
Axial force capacity parameters | ||||
Verification | Reference | Building Platform v3.200622 | Reference Value | Diff. % |
---|---|---|---|---|
Pass/Fail (Axial Force) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
D/C (Axial) | Building Platform v3.200622 within rel. tol. of %2 | 0.6413 | 0.64 | 0.2% |
Pnmax, Compressional strength | Building Platform v3.200622 within rel. tol. of %0.1 | 925611.3154 | 925611.3 | 2e-6% |
Po, Nominal compressional strength | Building Platform v3.200622 within rel. tol. of %0.1 | 1157014.1442 | 1157014.1 | 4e-6% |
Slenderness effect parameters | ||||
Verification | Reference | Building Platform v3.200622 | Reference Value | Diff. % |
Slenderness Effect (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1 | 1 | 0% |
Pass/Fail (Critical buckling load) (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Pc, Critical buckling load (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1420868.0925 | 1420862.1 | 4e-4% |
βdns, sustained load reduction ratio (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 0.5928 | 0.5928 | 3e-3% |
Slenderness Effect (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1 | 1 | 0% |
Pass/Fail (Critical buckling load) (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Pc, Critical buckling load, sway (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 4690887.5974 | 4690887.6 | 0% |
βds, maximum sustained shear ratio (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 0 | 0 | 0% |
Pc, Critical buckling load (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 6626294.2872 | 6626294.3 | 2e-7% |
βdns, sustained load reduction ratio (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 0.5928 | 0.5928 | 3e-3% |
Moment amplification parameters | ||||
Verification | Reference | Building Platform v3.200622 | Reference Value | Diff. % |
Mc, amplified design moment | Building Platform v3.200622 within rel. tol. of %0.1 | 52.4771 | 52.477 | 1e-4% |
Mc, amplified moment (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 30.8655 | 30.8655 | 1e-4% |
δ, moment magnification factor (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1 | 1 | 0% |
Cm (Pδ), (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 0.6
| 0.6
| 0% |
Minimum value of M2 (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 30.8655 | 30.8655 | 1e-4% |
Mc, amplified moment (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 42.4401 | 42.4401 | 2e-5% |
δ, moment magnification factor (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1 | 1 | 0% |
Cm (PΔ,Pδ), (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 0.6 | 0.6 | 0% |
δs, moment magnifier (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 1 | 1 | 0% |
Minimum value of M2 (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 42.4401 | 42.4401 | 2e-5% |
Verification library object link (SHOULD BE REPLACED BY BUILDING PLATFORM LINK): https://openbrim.org/objidyeqeyla46mfa196g15h5r.libobj