C57, shear & torsion checks
Shear force capacity parameters | ||||
Verification | Reference | Building Platform v3.200622 | Reference Value | Diff. % |
---|---|---|---|---|
Pass/Fail (Shear Force) (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Pass/Fail (Shear Force) (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Pass/Fail (Allowable Vu) (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Vn, nominal shear capacity (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 99818.4283 | 99818.4 | 3e-5% |
Vc, adjusted shear capacity by concrete (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 40508.5951 | 40508.6 | 1e-5% |
Vc, shear capacity by concrete (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 56712.0332 | 56712 | 6e-5% |
Vs, shear capacity by reinforcement (x-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 59309.8332 | 59309.8 | 6e-5% |
Pass/Fail (Allowable Vu) (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Vn, nominal shear capacity (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 42527.8596 | 42527.9 | 9e-5% |
Vc, adjusted shear capacity by concrete (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 15026.652 | 15026.7 | 3e-4% |
Vc, shear capacity by concrete (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 52593.2822 | 52593.3 | 3e-5% |
Vs, shear capacity by reinforcement (y-dir) | Building Platform v3.200622 within rel. tol. of %0.1 | 27501.2076 | 27501.2 | 3e-5% |
Torsional force capacity parameters | ||||
Verification | Reference | Building Platform v3.200622 | Reference Value | Diff. % |
Pass/Fail (Torsional Force) | Building Platform v3.200622 within rel. tol. of %0.1 | true | 1 | 0% |
Verification library object link (SHOULD BE REPLACED BY BUILDING PLATFORM LINK): https://openbrim.org/objidyeqeyla46mfa196g15h5r.libobj