/
[190706] Frame14: Eigenvalue Problem
[190706] Frame14: Eigenvalue Problem
App
Object Link: https://openbrim.org/objidtknzvco15mzx0yalkyr1.project
Library
Object Link: https://openbrim.org/objid47wnwbqova7mrmnpr94w5a.libobj
Mode | Output Parameter | Model | SAP 2000 | OpenBrIM | Independent | Percent Difference (SAP 2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
1 First mode for bending about the Z-axis | Period, sec | A(1 elem) | 0.054547 | 0.05476 | 0.038005 | +43.53% | 30.5965% |
B(2 elems) | 0.042333 | 0.04254 | +11.39% | 10.66822% | |||
C(4 elems) | 0.039090 | 0.03931 | +2.85% | 3.32813% | |||
D(6 elems) | 0.038485 | 0.03871 | +1.26% | 1.82568% | |||
E(8 elems) | 0.038273 | 0.0385 | +0.71% | 1.28871% | |||
F(10 elems) | 0.038175 | 0.0384 | +0.45% | 1.0381% | |||
G(96 elems) | 0.038003 | 0.03823 | -0.01% | 0.59446% | |||
2 First mode for bending about the Y-axis |
| A(1 elem) | 0.036364 | 0.03668 | 0.025337 | +43.52% | 30.92957% |
B(2 elems) | 0.028222 | 0.02854 | +11.39% | 11.21553% | |||
C(4 elems) | 0.026060 | 0.02639 | +2.85% | 4.00524% | |||
D(6 elems) | 0.025657 | 0.026 | +1.26% | 2.53412% | |||
E(8 elems) | 0.025516 | 0.02586 | +0.71% | 2.00868% | |||
F(10 elems) | 0.025450 | 0.02579 | +0.45% | 1.76371% | |||
G(96 elems) | 0.025335 | 0.02568 | -0.01% | 1.32924% | |||
3 Second mode for bending about the Z-axis |
| A(1 elem) | N.A. | N.A. | 0.006064 | N.A. | N.A. |
B(2 elems) | 0.008218 | 0.00854 | +35.52% | 28.96713% | |||
C(4 elems) | 0.006651 | 0.00691 | +9.68% | 12.2481% | |||
D(6 elems) | 0.006330 | 0.00658 | +4.39% | 7.88472% | |||
E(8 elems) | 0.006214 | 0.00647 | +2.47% | 6.21963% | |||
F(10 elems) | 0.006160 | 0.00641 | +1.58% | 5.42516% | |||
G(96 elems) | 0.006065 | 0.00632 | +0.02% | 3.99198% | |||
4 Second mode for bending about the Y-axis | Period, sec | A(1 elem) | N.A. | N.A. | 0.004043 | N.A. | N.A. |
B(2 elems) | 0.005479 | 0.00594 | +35.52% | 31.98753% | |||
C(4 elems) | 0.004434 | 0.00482 | +9.67% | 16.03614% | |||
D(6 elems) | 0.004220 | 0.00459 | +4.38% | 11.95268% | |||
E(8 elems) | 0.004143 | 0.00451 | +2.47% | 10.4105% | |||
F(10 elems) | 0.004107 | 0.00448 | +1.58% | 9.6779% | |||
G(96 elems) | 0.004043 | 0.00441 | 0% | 8.3616% | |||
5 Third mode for bending about the Z-axis | Period, sec | A(1 elem) | N.A. | N.A. | 0.002165 | N.A. | N.A. |
B(2 elems) | N.A. | N.A. | N.A. | N.A. | |||
C(4 elems) | 0.002511 | 0.00277 | +15.98% | 21.76357% | |||
D(6 elems) | 0.002321 | 0.00255 | +7.21% | 14.96158% | |||
E(8 elems) | 0.002254 | 0.00247 | +4.11% | 12.33745% | |||
F(10 elems) | 0.002222 | 0.00243 | +2.63% | 11.07672% | |||
G(96 elems) | 0.002166 | 0.00237 | +0.05% | 8.80294% |
, multiple selections available,
Related content
[190629] Frame14 - Eigenvalue Problem
[190629] Frame14 - Eigenvalue Problem
More like this
[Base] Frame14 - Eigenvalue Problem
[Base] Frame14 - Eigenvalue Problem
More like this
[Base] Shell08 – Cantilever Plate Eigenvalue Problem
[Base] Shell08 – Cantilever Plate Eigenvalue Problem
More like this
[190622] Shell - Cantilever Plate Eigenvalue Problem
[190622] Shell - Cantilever Plate Eigenvalue Problem
More like this
[190706] Frame04: Rotated Local Axes
[190706] Frame04: Rotated Local Axes
More like this
[190622] Frame - No tension and No Compression Frame Objetcs
[190622] Frame - No tension and No Compression Frame Objetcs
More like this