App
Object Link: https://openbrim.org/objid9tn6bq2wb4s6nigzi3pptn.project
Library
Object Link: https://openbrim.org/objidl060eu5ou4k6utlm8t2yk.libobj
Without Tension Stiffening
Model | # Elm | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
| 1 | Uz (midpt) in | AUz: | -1.04167 | -1.04167 | 0% | AUz; |
My (midpt) k-in | AMy: | 22.500 | 22.500 | 0% | AMy; |
With Tension Stiffening - Using P-Delta Force Method
Model | # Elm | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
| 1 | Uz (midpt) in | BUz: | -0.54555 | -0.54330 | 0.41% | BUz; |
My (midpt) k-in | BMy: | 11.453 | 11.498 | -0.39% | BMy; | ||
C | 2 | Uz (midpt) in | CUz: | -0.54343 | -0.54330 | 0.02% | CUz; |
My (midpt) k-in | CMy: | 11.495 | 11.498 | -0.03% | CMy; | ||
D | 16 | Uz (midpt) in | DUz: | -0.54330 | -0.54330 | 0% | DUz; |
My (midpt) k-in | DMy: | 11.498 | 11.498 | 0% | DMy; |
0 Comments