...
A pp
Object Link: https://openbrim.org/objidpgfg1tbcrad6drzwcxp5cd.project
Library
Object Link: https://openbrim.org/objidiq0x8tggiub6ud8t6gz7qs.libobj
Independent1 (Theoretical) | Independent2 (Independent | MSC/NASTRAN) | Independent3 (NISA II) | MIDAS | OpenBrIM | Percent Difference (MIDAS vs Independent1Independent) | Percent Difference (MIDAS MSC/NASTRAN vs Independent2Independent) | Percent Difference (MIDAS NISA II vs Independent3Independent) | Percent Difference (OpenBrIM vs Independent1Independent) | Percent Difference (OpenBrIM vs Independent2) | Percent Difference (OpenBrIM vs Independent3) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode1 | Frequency (rad/sec) | 10.8267 | 10.8267 | 10.8267 | 10.8267 | W1: 10.8267 | 0% | 0% | 0% | W1: 0% | W1: 0% | W1: 0% | |
Frequency (cycle/sec) | 1.7231 | 1.7231 | 1.7231 | 1.7231 | F1: 1.72310% | 0% | 0% | F1: 0% | F1: 0% | F1: 0% | |||
Period (sec) | 0.5803 | 0.5803 | 0.5803 | 0.5803 | T1: 0.58030% | 0% | 0% | T1: 0% | T1: 0% | T1: 0% | |||
X1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |||||||||
X2 | 0.531 | 0.531 | 0.531 | 0.531 | |||||||||
Mode2 | Frequency (rad/sec) | 46.1821 | 46.1821 | 46.1821 | 46.1821 | W2: 46.1821 | 0% | 0% | 0% | W2: 0%W2: | 0% | W2: 0% | |
Frequency (cycle/sec) | 7.3501 | 7.3501 | 7.3501 | 7.3501 | F2: 7.35010% | 0% | 0% | F2: 0% | F2: 0% | F2: 0% | |||
Period (sec) | 0.1361 | 0.1361 | 0.1361 | 0.1361 | T2: 0.13610% | 0% | 0% | T2: 0% | T2: 0% | T2: 0% | |||
X1 | -0.133 | -0.133 | -0.133 | -0.133 | |||||||||
X2 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
...