Problem Description
...
Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|
Uz(jt49) ft | -0.3072 | -0.3068 | -0.3086 | -1% | 0.47% |
Angle | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|
0 | Uy(jt1) ft | 3e-5 | 0.0000 | 0.0004 | -3% | -3% |
6.67 | Uy(jt2) ft | 0.0005 | 0.0005 | 0.0010 | -4% | -4% |
13.33 | Uy(jt3) ft | 0.0018 | 0.0018 | 0.0021 | -2% | -2% |
20 | Uy(jt4) ft | 0.0029 | 0.0029 | 0.0030 | -1% | -1% |
26.67 | Uy(jt5) ft | 0.0024 | 0.0024 | 0.0021 | 2% | 2% |
33.33 | Uy(jt6) ft | -0.0017 | -0.0017 | -0.0025 | -6% | -6% |
40 | Uy(jt7) ft | -0.0118 | -0.0118 | -0.0125 | -6% | -6% |
...
Angle | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|
0 | Uz(jt43) ft | 0.0463 | 0.046 | 0.0004048 | -1% | -1% |
6.67 | Uz(jt44) ft | 0.0309 | 0.031 | 0.0010028 | +1% | +1% |
13.33 | Uz(jt45) ft | -0.0131 | -0.013 | -0.0021015 | -1% | -1% |
20 | Uz(jt46) ft | -0.0786 | -0.078 | -0.0030080 | -1% | -1% |
26.67 | Uz(jt47) ft | -0.1556 | -0.155 | -0.0021157 | -1% | -1% |
33.33 | Uz(jt48) ft | -0.234 | -0.234 | -0.0025240 | -2% | -2% |