...
Load Case And Type | Model And Element Shape | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (OpenBrIM SAP2000 vs SAP2000Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
Axial Extension | A- Rectangle |
in | 0.00003 | 0.00003 | 0.00003 | 0.00% | 0.00% |
B - Trapezoid | 0.00003 | 0.00003 | 0.00% | 0.00% | |||
C - Parallelogram | 0.00003 | 0.00003 | 0.00% | 0.00% | |||
D - Triangle 2 | 0.00003 | 0.00003 | 0.00% | 0.00% | |||
E – Triangle 4 | 0.00003 | 0.00003 | 0.00% | 0.00% | |||
Load case 2 In-plane shear and bending | A- Rectangle |
in | 0.09768 | 0.1072 |
| -8.88%1% | -9.64% |
B - Trapezoid | 0.08817 | 0.0227 | 74.26%-79% | -18.44% | |||
C - Parallelogram | 0.09755 | 0.0804 | 17.57%-26% | -9.76% | |||
D - Triangle 2 | 0.11573 | 0.0032 | 97.23%-97% | 7.06% | |||
E – Triangle 4 | 0.00865 | 0.0066 | 23.73%-94% | -92.00% | |||
Load case 3 Out-of-plane shear and bending | A- Rectangle | Uy in | 0.43200 | 0.4320 | 0.43210 | 0% | -2.31% |
B - Trapezoid | 0.43227 | 0.4322 | 0% | 3.93% | |||
C - Parallelogram | 0.43219 | 0.4322 | 0% | 2.08% | |||
D - Triangle 2 | 0.42844 | 0.4296 | -0.27%1% | -8.47% | |||
E – Triangle 4 | 0.42900 | 0.4314 | -0.056%0% | -7.18% |
Load Case And Type | Model And Element Shape | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (OpenBrIM SAP2000 vs SAP2000Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
Load case 4 Twist | A- Rectangle |
in | 0.00233 | 0.00233 | 0.00341 | 0.02%-32% | -31.67% |
B - Trapezoid | 0.00233 | 0.00233 | 0.01%-32% | -31.67% | |||
C - Parallelogram | 0.00233 | 0.00233 | 0.01%-32% | -31.67% | |||
D - Triangle 2 | 0.00219 | 0.00231 | 0.64%-32% | -35.78% | |||
E – Triangle 4 | 0.00201 | 0.00230 | 0.23%-33% | -41.03% | |||
Load case 5 In-Plane Moment | A- Rectangle | Ux in | 0.00082 | 8.990E-04 | 0.0009 | -8.89%0% | -8.89% |
B - Trapezoid | 0.00074 | 1.395E-04 | -81.2%85% | -17.78% | |||
C - Parallelogram | 0.00082 | 7.225E-04 | 10.94%-20% | -8.89% | |||
D - Triangle 2 | 0.00097 | 0.265E-04 | 97.27%-97% | 7.78% | |||
E – Triangle 4 | 0.00007 | 0.550E-04 | 21.93%-94% | -92.22% | |||
Load case 6 Out-of-Plane Moment | A- Rectangle |
radians | 0.036 | 0.036 | 0.036 | 0.00% | 0.00% |
B - Trapezoid | 0.036 | 0.036 | 0.00% | 0.00% | |||
C - Parallelogram | 0.036 | 0.036 | 0.00% | 0.00% | |||
D - Triangle 2 | 0.036 | 0.036 | 0.00% | 0.00% | |||
E – Triangle 4 | 0.036 | 0.036 | 0.00% | 0.00% |
...