...
Independent | MSC/NASTRAN | NISA II | MIDAS | OpenBrIMĀ | Percent Difference (MIDAS vs Independent) | Percent Difference (MSC/NASTRAN vs Independent) | Percent Difference (NISA II vs Independent) | Percent Difference (OpenBrIM vs Independent) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mode1 | Frequency (rad/sec) | 10.8267 | 10.8267 | 10.8267 | 10.8267 | W1: 10.8267 | 0% | 0% | 0%W1%: 0% | W1; |
Frequency (cycle/sec) | 1.7231 | 1.7231 | 1.7231 | 1.7231 | F1: 1.7231 | 0% | 0% | 0%F1%: 0% | F1; | |
Period (sec) | 0.5803 | 0.5803 | 0.5803 | 0.5803 | T1: 0.5803 | 0% | 0% | 0%T1%: 0% | T1; | |
X1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | ||||||
X2 | 0.531 | 0.531 | 0.531 | 0.531 | ||||||
Mode2 | Frequency (rad/sec) | 46.1821 | 46.1821 | 46.1821 | 46.1821 | W2: 46.1821 | 0% | 0% | 0%W2%: 0% | W2; |
Frequency (cycle/sec) | 7.3501 | 7.3501 | 7.3501 | 7.3501 | F2: 7.3501 | 0% | 0% | 0%F2%: 0% | F2; | |
Period (sec) | 0.1361 | 0.1361 | 0.1361 | 0.1361 | T2: 0.1361 | 0% | 0% | 0%T2%: 0% | T2; | |
X1 | -0.133 | -0.133 | -0.133 | -0.133 | ||||||
X2 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
...