...
Load Case And Type | Model And Element Shape | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
Axial Extension | A- Rectangle |
Average of jts 7 and 14 in | xa1: 0.00003 | 0.00003 | 0.00003 | 0.00% | xa1%: 0.00%; |
B - Trapezoid | xb1: 0.00003 | 0.00003 | 0.00% | xb1%: 0.00%; | |||
C - Parallelogram | xc1: 0.00003 | 0.00003 | 0.00% | xc1%: 0.00%; | |||
D - Triangle 2 | xd1: 0.00003 | 0.00003 | 0.00% | xd1%: 0.00%; | |||
E – Triangle 4 | xe1: 0.00003 | 0.00003 | 0.00% | xe1%: 0.00%; | |||
Load case 2 In-plane shear and bending | A- Rectangle |
in | za2: 0.09768 | 0.1072 |
| -1% | za2%: -9.64%; |
B - Trapezoid | zb2: 0.08817 | 0.0227 | -79% | zb2%: -18.44%; | |||
C - Parallelogram | zc2: 0.09755 | 0.0804 | -26% | zc2%: -9.76%; | |||
D - Triangle 2 | zd2: 0.11573 | 0.0032 | -97% | zd2%: 7.06%; | |||
E – Triangle 4 | ze2: 0.00865 | 0.0066 | -94% | ze2%: -92.00%; | |||
Load case 3 Out-of-plane shear and bending | A- Rectangle | Uy in | ya3: 0.43200 | 0.4320 | 0.43210 | 0% | ya3%: 0%; |
B - Trapezoid | yb3: 0.43227 | 0.4322 | 0% | yb3%: 0%; | |||
C - Parallelogram | yc3: 0.43219 | 0.4322 | 0% | yc3%: 0%; | |||
D - Triangle 2 | yd3: 0.42844 | 0.4296 | -1% | yd3%: -1%; | |||
E – Triangle 4 | ye3: 0.42900 | 0.4314 | 0% | ye3%: -1%; |
Load Case And Type | Model And Element Shape | Output Parameter | OpenBrIM | SAP2000 | Independent | Percent Difference (SAP2000 vs Independent) | Percent Difference (OpenBrIM vs Independent) |
---|---|---|---|---|---|---|---|
Load case 4 Twist | A- Rectangle |
in | ya4: |
0.00233 | 0.00341 | -32% | ya4 |
; | |
B - Trapezoid | yb4: |
0.00233 | -32% | yb4 |
; | |
C - Parallelogram | yc4: |
0.00233 | -32% | yc4 |
; | |
D - Triangle 2 | yd4: |
0.00231 | -32% | yd4 |
; | |
E – Triangle 4 | ye4: |
0.00230 | -33% | ye4 |
; | |||
Load case 5 In-Plane Moment | A- Rectangle | Ux in | xa5: |
8.990E-04 | 0.0009 | 0% | xa5 |
; | |
B - Trapezoid | xb5: |
1.395E-04 | -85% | xb5 |
; | |
C - Parallelogram | xc5: |
7.225E-04 | -20% | xc5 |
; | |
D - Triangle 2 | xd5: |
0.265E-04 | -97% | xd5 |
; | |
E – Triangle 4 | xe5: |
0.550E-04 | -94% | xe5 |
; | |||
Load case 6 Out-of-Plane Moment | A- Rectangle |
radians | za6: |
0.036 | 0.036 | 0.00% | za6 |
; | |
B - Trapezoid | zb6: |
0.036 | 0.00% | zb6 |
; | |
C - Parallelogram | zc6: |
0.036 | 0.00% | zc6 |
; | |
D - Triangle 2 | zd6: |
0.036 | 0.00% | zd6 |
; | |
E – Triangle 4 | ze6: |
0.036 | 0.00% | ze6 |
; |